The Wild Rover Pub and Ancient Order of Hibernians present
         THE 11th ANNUAL HALFWAY TO ST. PATRICK'S DAY 5K ROAD RACE
September 30, 2001        5K (USATF Certified #NH01012WN)        Manchester, NH
  Timing By: Granite State Race Services   (603)863-2537    www.gsrs.com
================================================================================
PLACE DIV/TOT  DIV   TIME     PACE  NAME                   AG S RACE# CITY/STATE              C/F
===== ======== ===== =======  ===== ====================== == = ===== ======================= ===
    1   1/17   M1829   15:55   5:08 WILSON PEREZ           23 M   194 KEENE NH
    2   1/48   M4049   17:11   5:32 DEAN KIMBALL           43 M   229 CANDIA NH
    3   1/46   M3039   17:27   5:37 DAVID AUDET            36 M    27 CONCORD NH
    4   2/46   M3039   17:45   5:43 DAN CONNOLLY           33 M   220 WOBURN MA
    5   2/48   M4049   18:04   5:49 KEN MARTIN             41 M   168 MANCHESTER NH
    6   3/46   M3039   18:28   5:57 BOB DUBOIS             38 M   196 BOW NH
    7   3/48   M4049   18:37   6:00 GEOFFREY WILSON        44 M   192 AMHERST NH
    8   1/23   M5099   18:51   6:05 J GWINN                57 M   158 MANCHESTER NH
    9   4/48   M4049   18:56   6:06 SCOTT CHANDLER         44 M   175 NEWMARKET NH
   10   1/11   M0117   19:03   6:08 RYAN GALLANT           15 M   181 HOOKSETT NH
   11   4/46   M3039   19:05   6:09 ED ITHIER              36 M   111 HOOKSETT NH
   12   1/16   F1829   19:09   6:10 NIKOLE NEDZBALA-SHRINE 25 F   205 PLYMOUTH MA
   13   5/46   M3039   19:13   6:11 MICHEAL O'CONNOR       31 M   121 N ANDOVER NH
   14   1/47   F3039   19:19   6:13 AMY IRELAND-BOURGAULT  35 F   232 CONCORD NH
   15   1/34   F4049   19:22   6:14 PAT BOURGAULT          40 F    39 CONCORD NH
   16   6/46   M3039   19:23   6:15 DAN OSULLIVAN          32 M   215 NEWTON MA
   17   5/48   M4049   19:25   6:15 DANIEL WALSH           46 M   243 CONCORD NH
   18   2/23   M5099   19:26*  6:16 DEAN RILEY             60 M   149 BEDFORD NH
   19   6/48   M4049   19:32   6:18 RON JOHNSTON           49 M   253 MANCHESTER NH
   20   7/46   M3039   19:35   6:19 MARK WILLIAMS          37 M   184 ATHOL MA
   21   2/11   M0117   19:52   6:24 BRENDAN BOWER          16 M   272 MANCHESTER NH
   22   3/11   M0117   19:59   6:26 BOBBY SWEENEY          12 M    11 HOOKSETT NH
   23                  20:20   6:33  UNKNOWN SOCCER PLAYER        278
   24                  20:20   6:33  UNKNOWN SOCCER PLAYER        286
   25   8/46   M3039   20:26   6:35 DAN LECLAIR            39 M   216 NASHUA NH
   26   3/23   M5099   20:28   6:36 BILL BENSON            52 M    28 MANCHESTER NH
   27   2/34   F4049   20:32   6:37 LUSANN WISHART         42 F   227 LONDONDERRY NH
   28   1/6    F0117   20:33   6:37 MARY CASINGHINO        14 F   280 MANCHESTER NH
   29                  20:33   6:37  UNKNOWN SOCCER PLAYER        282
   30   7/48   M4049   20:34   6:38 BRUCE COURTNEY         42 M   116 DUNBARTON NH
   31   4/11   M0117   20:36   6:38 CHRIS LABERGE          15 M   287 MANCHESTER NH
   32                  20:38   6:39  UNKNOWN SOCCER PLAYER        285
   33   8/48   M4049   20:42   6:40 DONALD DUHAIME         47 M   114 MANCHESTER NH
   34                  20:47   6:42  UNKNOWN SOCCER PLAYER        208
   35   9/46   M3039   20:52   6:43 SEAN O'CONNOR          36 M   150 BEVERLY MA
   36   4/23   M5099   20:54   6:44 KEVIN OREILLY          54 M   210 MERIDEN NH
   37   9/48   M4049   20:56   6:44 CRAIG AHLQUIST         43 M    98 HOOKSETT NH
   38  10/48   M4049   20:57   6:45 TOD MARVELL            42 M   188 WINDHAM NH
   39   2/17   M1829   21:01   6:46 ROBERT OPIELA          29 M   246 RAYMOND NH
   40   3/34   F4049   21:12   6:50 KIM MARSHALL           41 F   268 EAST KINGSTON NH
   41  10/46   M3039   21:14   6:50 DAVID BRUCE            38 M   133 WEARE NH
   42  11/46   M3039   21:17   6:51 JASON FARR             32 M   138 MERRIMACK NH
   43   4/34   F4049   21:24   6:54 COLLEEN BARBARITA      40 F   152 MANCHESTER NH
   44                  21:24   6:54  UNKNOWN SOCCER PLAYER        270
   45  11/48   M4049   21:25   6:54 BRUCE MARSHALL         42 M   212 MANCHESTER NH
   46  12/46   M3039   21:28   6:55 GEORGE MCGRATH         39 M   241 DUNBARTON NH
   47   5/23   M5099   21:32   6:56 JOHN KEELEY            50 M   180 PORTLAND ME
   48  12/48   M4049   21:34   6:57 NICHOLAS MARSHALL      44 M    59 CHESTER NH
   49   6/23   M5099   21:36   6:57 THOMAS PAGNOTTA        52 M    90 HOOKSETT NH
   50   3/17   M1829   21:36   6:58 KEITH EICHMANN         28 M   219 MANCHESTER NH
  10/01/2001  6:26PM
* Under USATF Age-Group guideline
                                                                      Page 2
        The Wild Rover Pub and Ancient Order of Hibernians present
         THE 11th ANNUAL HALFWAY TO ST. PATRICK'S DAY 5K ROAD RACE
September 30, 2001        5K (USATF Certified #NH01012WN)        Manchester, NH
  Timing By: Granite State Race Services   (603)863-2537    www.gsrs.com
================================================================================
PLACE DIV/TOT  DIV   TIME     PACE  NAME                   AG S RACE# CITY/STATE              C/F
===== ======== ===== =======  ===== ====================== == = ===== ======================= ===
   51   4/17   M1829   21:40   6:59 MATTHEW DEANGELIS      18 M    16 BEDFORD NH
   52  13/48   M4049   21:41   6:59 BOBBY BRIGIDA          40 M   214 STONEHAM MA
   53  13/46   M3039   21:43   7:00 STEVE VANORDEN         36 M   185 NASHUA NH
   54  14/48   M4049   21:45   7:00 MICHAEL OSHEEA         49 M   170 MANCHESTER NH
   55   2/47   F3039   21:47   7:01 LAUREN BLAAKMAN        32 F   172 MANCHESTER NH
   56                  21:48   7:01  UNKNOWN SOCCER PLAYER        283
   57   5/11   M0117   21:49   7:02 PHILIP GILDE           16 M   289 MANCHESTER NH
   58                  21:49   7:02  UNKNOWN SOCCER PLAYER        273
   59                  21:52   7:02  UNKNOWN SOCCER PLAYER        275
   60   3/47   F3039   21:54   7:03 SALLY SITES            33 F    97 GOFFSTOWN NH
   61  14/46   M3039   21:56   7:04 DANIEL WATSON          34 M   223 MANCHESTER NH
   62  15/48   M4049   21:59   7:05 JOE EKLIND             41 M   127 ATTELBORO MA
   63   4/47   F3039   22:04   7:06 PEG BOURQUE            38 F    45 HOOKSETT NH
   64   5/34   F4049   22:09   7:08 PAMELA WALSH           40 F   244 CONCORD NH
   65  16/48   M4049   22:11   7:09 GARY DUROST            45 M    96 GOFFSTOWN NH
   66   6/34   F4049   22:15   7:10 CINDY DUHAIME          42 F   115 MANCHESTER NH
   67  17/48   M4049   22:15   7:10 BRIAN LAVIOLETTE       40 M    84 GOFFSTOWN NH
   68   7/23   M5099   22:16   7:10 PATRICK DONOVAN        54 M    31 WAKEFIELD RI
   69   5/47   F3039   22:20   7:12 PEGINE LADRIDO         32 F    64 NEW LONDON NH
   70   7/34   F4049   22:21   7:12 MARGARET OREILLY       43 F   211 MERIDEN NH
   71   2/6    F0117   22:21   7:12 CAITLIN HEALEY         14 F   108 MANCHESTER NH
   72                  22:31   7:15  UNKNOWN SOCCER PLAYER        279
   73   8/23   M5099   22:31   7:15 BUSTER WALL            54 M   118 PAWTUCKET RI
   74  18/48   M4049   22:33   7:16 MARK RICHARDSON        43 M    23 MANCHESTER NH
   75  19/48   M4049   22:35   7:17 PAUL PRESCOTT          40 M   207 MANCHESTER NH
   76   9/23   M5099   22:36   7:17 LUCIEN TRUDEAU         61 M    60 MANCHESTER NH
   77  15/46   M3039   22:40   7:18 GREGORY CARSON         30 M   135 LONDONDERRY NH          C
   78   2/16   F1829   22:40   7:18 CHRISTINE BOLTON       29 F   222 MANCHESTER NH
   79   6/47   F3039   22:47   7:20 JENNIFER GOSSELIN      37 F   174 BEDFORD NH
   80  20/48   M4049   22:49   7:21 DAVID COTE             46 M    62 MANCHESTER NH
   81   5/17   M1829   22:58   7:24 BOB BISHOP             28 M   257 BEDFORD NH
   82  16/46   M3039   23:00   7:25 MICHAEL BOURGAULT      30 M    40 CONCORD NH
   83   6/17   M1829   23:05   7:26 LAYNE SHRINER          27 M   203 PLYMOUTH MA
   84  21/48   M4049   23:08   7:27 RON BUCCINI            47 M     6 HAMPTON NH
   85   7/47   F3039   23:14   7:29 SYBIL PEEKHAM          35 F   239 PORTSMOUTH NH
   86  10/23   M5099   23:14   7:29 LARRY NEDZBALA         50 M   202 NASHUA NH
   87  17/46   M3039   23:15   7:29 WILFRED KEYSER         37 M   230 BEDFORD NH
   88   3/16   F1829   23:15   7:29 ALISON MARSHALL        19 F   176 NARRAGANSETT RI
   89  11/23   M5099   23:16   7:30 FREDERICK NEWMAN       50 M    38 EAST KINGSTON NH
   90  18/46   M3039   23:18   7:30 JEFF MAYO              32 M   238 LONDONDERRY NH
   91   8/47   F3039   23:18   7:30 HEIDI SHAKA            36 F   106 MANCHESTER NH
   92   1/4    F5099   23:24   7:32 HANNAH NEDZBALA        52 F   204 NASHUA NH
   93  22/48   M4049   23:25   7:33 MARK EMMONS            40 M   225 CONCORD NH
   94                  23:28   7:33  UNKNOWN SOCCER PLAYER        274
   95   9/47   F3039   23:31   7:35 LYNNE BOUDREAU         32 F    67 AMHERST NH
   96  12/23   M5099   23:32   7:35 FRANK PREVOST          50 M    80 MILFORD NH
   97                  23:34   7:36  UNKNOWN SOCCER PLAYER        277
   98  19/46   M3039   23:54   7:42 JOE DAMBACH            31 M   221 MANCHESTER NH
   99                  23:57   7:43  UNKNOWN SOCCER PLAYER        284
  100  23/48   M4049   23:58   7:43 ROBERT LENNON          44 M   198 METHUEN MA
  10/01/2001  6:26PM
                                                                      Page 3
        The Wild Rover Pub and Ancient Order of Hibernians present
         THE 11th ANNUAL HALFWAY TO ST. PATRICK'S DAY 5K ROAD RACE
September 30, 2001        5K (USATF Certified #NH01012WN)        Manchester, NH
  Timing By: Granite State Race Services   (603)863-2537    www.gsrs.com
================================================================================
PLACE DIV/TOT  DIV   TIME     PACE  NAME                   AG S RACE# CITY/STATE              C/F
===== ======== ===== =======  ===== ====================== == = ===== ======================= ===
  101                  23:58   7:43  UNKNOWN SOCCER PLAYER        276
  102  10/47   F3039   24:04   7:45 CHRISTINE MARVELL      35 F   189 WINDHAM NH
  103  11/47   F3039   24:07   7:46 TERRI DIZILLO          31 F    63 MANCHESTER NH
  104  12/47   F3039   24:11   7:47 JANET BOGGESS          38 F   173 HOOKSETT NH
  105  20/46   M3039   24:13   7:48 PETER GILLIS           37 M    14 MANCHESTER NH
  106  13/47   F3039   24:16   7:49 LEAH PALMITER          33 F   254 GILFORD NH
  107   2/4    F5099   24:23   7:51 ELETA KLENE            52 F   125 MANCHESTER NH
  108  24/48   M4049   24:26   7:52 DAVID SHAW             43 M    86 BEDFORD NH
  109  14/47   F3039   24:28   7:53 KRISTEN MORRISSEY      33 F   250 NEWBERRYPORT MA
  110   8/34   F4049   24:31   7:54 DIANE OULETTE          47 F    49 GOFFSTOWN NH
  111   6/11   M0117   24:32   7:54 ADAM DELIA             14 M    83 NASHUA NH
  112  25/48   M4049   24:35   7:55 TOM WILKINS            42 M   235 AMHERST NH              C
  113  21/46   M3039   24:38   7:56 DEVIN FLAHERTY         34 M   218 ARLINGTON MA
  114  22/46   M3039   24:39   7:56 DANIEL ANTHONY         30 M    17 HAMPTON FALLS NH
  115  23/46   M3039   24:39   7:57 JOHN CODY              39 M   151 CONCORD NH
  116  26/48   M4049   24:40   7:57 GARY BOURNIVAL         46 M   213 ALLENSTOWN MA
  117  24/46   M3039   24:45   7:58 BOB PIENTA             37 M   162 DERRY NH                C
  118  25/46   M3039   24:45   7:58 SCOTT MCQUILLEN        35 M   171 MANCHESTER NH           AOH
  119   7/17   M1829   24:46   7:59 WILDBILL SUBA          29 M   264 WARNER NH
  120  26/46   M3039   24:51   8:00 JEFF WHITFORD          38 M   206 MANCHESTER NH           C
  121  27/48   M4049   24:56   8:02 DEAN COLLINS           40 M    13 MANCHESTER NH
  122  13/23   M5099   24:58   8:03 BO CUHETTI             62 M   147 MANCHESTER NH
  123   8/17   M1829   25:03   8:04 BRET NEWTON            22 M   156 DERRY NH
  124   4/16   F1829   25:13   8:07 CHRISTINE GAMACHE      21 F   201 MANCHESTER NH
  125  28/48   M4049   25:14   8:07 KERRY LYNCH            47 M   169 MANCHESTER NH
  126   5/16   F1829   25:16   8:08 ANN WINTERS            19 F   155 CHESTER NH
  127  15/47   F3039   25:16   8:08 CECELIA BUCKLEY        30 F    24 MANCHESTER NH
  128  16/47   F3039   25:16   8:08 TINA PIENTA            37 F   166 DERRY NH
  129  27/46   M3039   25:17   8:09 RICK LECLERC           39 M   179 MANCHESTER NH           C
  130  17/47   F3039   25:24   8:11 KAREN MCCELL-GRANITT   34 F   153 NASHUA NH
  131  14/23   M5099   25:24   8:11 DENNIS DODGE           51 M    37 MERRIMACK NH
  132  29/48   M4049   25:29   8:13 DAVID HESLIN           41 M    30 HOOKSETT NH
  133  30/48   M4049   25:30   8:13 JOHN PRESTIDGE         42 M    78 DEERING NH
  134  28/46   M3039   25:37   8:15 BRAD BOISVERT          30 M   132 PORTSMOUTH NH
  135   9/17   M1829   25:37   8:15 TONY BALDASARO         29 M   231 STRATHAM NH
  136  10/17   M1829   25:40   8:16 ERIC SYSYN             28 M    56 MANCHESTER NH
  137  18/47   F3039   25:41   8:16 ANN-MARIE OPIELA       30 F    76 RAYMOND NH
  138   9/34   F4049   25:42   8:17 KERRY ROCHFORD         40 F   190 LITCHFIELD NH
  139   6/16   F1829   25:43   8:17 STEPHANIE STEVENS      27 F    82 HOOKSETT NH
  140  29/46   M3039   25:53   8:20 SCOTT CAHILL           39 M    94 NEW BOSTON NH
  141  10/34   F4049   25:54   8:20 GINGER BATESOLE        46 F    93 NEW BOSTON NH
  142  31/48   M4049   25:57   8:21 STEVE BOSOWSKI         46 M   288 AMHERST NH
  143  30/46   M3039   26:01   8:23 TODD HOLBROOK          30 M    52 NASHUA NH               C
  144  31/46   M3039   26:02   8:23 BILL JURIS             33 M    72 NASHUA NH
  145   7/11   M0117   26:03   8:23 CHRIS PETERSON         14 M   200 WOBURN MA
  146  19/47   F3039   26:03   8:23 DANIELLE BICKNELL      33 F   251 MANCHESTER NH
  147  20/47   F3039   26:03   8:23 KRISTEN REILLY         32 F   252 MANCHESTER NH
  148   7/16   F1829   26:04   8:24 AMY QUINNETT           27 F   255 NEW BOSTON NH
  149  32/48   M4049   26:08   8:25 JOHN PASQUARIELLO      45 M   234 WILTON NH
  150  21/47   F3039   26:09   8:25 DEANNE CHRYSTAL        30 F    88 MANCHESTER NH
  10/01/2001  6:26PM
                                                                      Page 4
        The Wild Rover Pub and Ancient Order of Hibernians present
         THE 11th ANNUAL HALFWAY TO ST. PATRICK'S DAY 5K ROAD RACE
September 30, 2001        5K (USATF Certified #NH01012WN)        Manchester, NH
  Timing By: Granite State Race Services   (603)863-2537    www.gsrs.com
================================================================================
PLACE DIV/TOT  DIV   TIME     PACE  NAME                   AG S RACE# CITY/STATE              C/F
===== ======== ===== =======  ===== ====================== == = ===== ======================= ===
  151  11/17   M1829   26:11   8:26 MIKE THORNTON          18 M   292 MANCHESTER NH
  152   3/4    F5099   26:12   8:26 LENI HODGINS           50 F   123 NASHUA NH
  153  22/47   F3039   26:12   8:26 PAULA GREN             37 F   263 MARBLEHEAD MA
  154  32/46   M3039   26:18   8:28 STEVE TETRAULT         37 M     5 MANCHESTER NH
  155  15/23   M5099   26:18   8:28 DICK SMITH             56 M   183 MANCHESTER NH
  156  33/48   M4049   26:22   8:30 KYLE MC DONALD         41 M    47 MANCHESTER NH
  157  34/48   M4049   26:22   8:30 ROBERT OULETTE         46 M    48 MANCHESTER NH
  158  35/48   M4049   26:24   8:30 DANIEL O' ROURKE       40 M    54 BEDFORD NH
  159  23/47   F3039   26:28   8:31 KAREN SMITH            30 F    51 BOW NH
  160  11/34   F4049   26:30   8:32 ROSALIE MC QUAID       42 F   124 NASHUA NH
  161  16/23   M5099   26:34   8:33 ROGER GOSSELIN         61 M    42 MANCHESTER NH
  162  12/34   F4049   26:34   8:33 BEV SCHULTZ            49 F    36 MANCHESTER NH
  163  17/23   M5099   26:36   8:34 WILLIAM HOYSRADT       52 M    35 MANCHESTER NH
  164  18/23   M5099   26:36   8:34 MIKE SMITH             54 M   247 ESSEX JCT. VT
  165   8/11   M0117   26:40   8:35 STEVE TYLER            12 M   182 HOOKSETT NH
  166   8/16   F1829   26:47   8:38 DIANE GAMACHE          23 F   160 MANCHESTER NH
  167   9/16   F1829   26:48   8:38 CAROL COSTELLO         24 F   159 NOTTINGHAM NH
  168  13/34   F4049   26:58   8:41 MAGGIE KILMISTER       40 F   103 LOUDON NH
  169  24/47   F3039   26:59   8:42 TAMMY RICHER           37 F   117 CONCORD NH
  170  33/46   M3039   27:00   8:42 MIKE SUDDERTH          35 M    22 MANCHESTER NH
  171  25/47   F3039   27:06   8:44 CARLA EMMONS           37 F   224 CONCORD NH
  172  10/16   F1829   27:20   8:48 JENNIFER HOYSRADT      23 F    87 EVERETT MA
  173  11/16   F1829   27:20   8:48 KATE BRENNAN           29 F   265 GOFFSTOWN NH
  174  26/47   F3039   27:21   8:48 JUDY GAUDET            39 F   237 BEDFORD NH
  175  36/48   M4049   27:24   8:49 ED DONOVAN             47 M   262 HOLLIS NH
  176  27/47   F3039   27:27   8:51 DIANE NOURSE           38 F   143 CONCORD NH
  177  14/34   F4049   27:28   8:51 PATRICIA DOYON         47 F    69 MANCHESTER NH
  178  12/17   M1829   27:29   8:51 BRIAN SMITH            18 M    50 NASHUA NH
  179  28/47   F3039   27:31   8:52 JANICE KOZLOWSKI       37 F   233 MANCHESTER NH
  180  15/34   F4049   27:32   8:52 JUDY PALLATRONI        41 F   144 BEDFORD NH
  181   9/11   M0117   27:34   8:53 DEREK GAUDET           11 M   236 BEDFORD NH
  182  29/47   F3039   27:38   8:54 KATHLEEN DAVIS         35 F   136 BARRINGTON NH
  183  34/46   M3039   27:39   8:54 MICHEAL DAVIS          30 M   137 BARRINGTON NH           C
  184  13/17   M1829   27:42   8:55 BRIAN FOX              28 M    12 HOOKSETT NH
  185  14/17   M1829   27:47   8:57 MATT WELCH             22 M   267 MANCHESTER NH
  186  35/46   M3039   27:49   8:58 DANIEL PULLEN          30 M   122 MANCHESTER NH           C
  187  16/34   F4049   27:59   9:01 MARY HALLE             43 F   195 MANCHESTER NH
  188  19/23   M5099   28:01   9:01 ANDREW BUNI            70 M   148 HINGHAM MA
  189  36/46   M3039   28:01   9:01 CRAIG ST PIERRE        39 M     2 MANCHESTER NH
  190  20/23   M5099   28:04   9:02 DAVID DWYER            60 M    70 HUDSON NH
  191  17/34   F4049   28:06   9:03 FELICE JANELLE         44 F   157 MANCHESTER NH
  192  37/46   M3039   28:09   9:04 KEVIN BUTTERWORTH      30 M   134 NASHUA NH               C
  193  37/48   M4049   28:11   9:05 LYNN WILES             40 M    33 LONDONDERRY NH
  194  38/48   M4049   28:15   9:06 CHRIS ROGERS           41 M   293 SHREWSBRUY MA           C
  195  30/47   F3039   28:28   9:10 LYNNE MC FARLAND       37 F    46 LONDONDERRY NH
  196  38/46   M3039   28:30   9:11 JIM RUSSELL            36 M   291 MANCHESTER NH
  197  10/11   M0117   28:37   9:13 PELSE MESA             15 M   290 MANCHESTER NH
  198                  28:37   9:13  UNKNOWN SOCCER PLAYER        281
  199  31/47   F3039   28:41   9:14 LISA SKRYNESS          30 F   191 MANCHESTER NH
  200  18/34   F4049   28:44   9:15 ROSA TEJADA            42 F   245 DERRY NH
  10/01/2001  6:26PM
                                                                      Page 5
        The Wild Rover Pub and Ancient Order of Hibernians present
         THE 11th ANNUAL HALFWAY TO ST. PATRICK'S DAY 5K ROAD RACE
September 30, 2001        5K (USATF Certified #NH01012WN)        Manchester, NH
  Timing By: Granite State Race Services   (603)863-2537    www.gsrs.com
================================================================================
PLACE DIV/TOT  DIV   TIME     PACE  NAME                   AG S RACE# CITY/STATE              C/F
===== ======== ===== =======  ===== ====================== == = ===== ======================= ===
  201  39/48   M4049   28:45   9:16 RON BESSETO            49 M   249 BOW NH
  202  39/46   M3039   28:47   9:16 MICHAEL CHISHOLM       30 M    68 MANCHESTER NH           C
  203  19/34   F4049   29:00   9:20 CYNTHIA BOISVERT       49 F   128 GOFFSTOWN NH
  204  20/34   F4049   29:01   9:21 KATHLEEN SYLVIA        40 F    85 AUBURN NH
  205  32/47   F3039   29:02   9:21 ROBIN DESCOTEAUX       39 F   131 HOOKSETT NH
  206  12/16   F1829   29:03   9:21 AMY MCDONOUGH          27 F    73 HOOKSETT NH
  207  21/34   F4049   29:04   9:22 TRACY AZARIAN          40 F   105 GOFFSTOWN NH
  208  21/23   M5099   29:05   9:22 WILLIAM HAMILTON       50 M   120 GOFFSTOWN NH
  209  33/47   F3039   29:11   9:24 ELAINE GAMMON          36 F   161 PORTLAND ME
  210  34/47   F3039   29:17   9:26 REBECCA TETRAULT       38 F     7 MANCHESTER NH
  211  22/34   F4049   29:25   9:28 KRISTIN SPATH          45 F    19 CONCORD NH
  212  40/48   M4049   29:25   9:29 TOM PIPER              44 M    18 CONCORD NH
  213  41/48   M4049   29:36   9:32 DAN SHATTUCK           41 M   167 WINDHAM NH
  214  42/48   M4049   29:46   9:35 TOM ATHERTON           40 M    95 BEDFORD NH
  215  35/47   F3039   29:47   9:35 STEPHANIE MCGARY       30 F    26 SALEM NH
  216  22/23   M5099   29:48   9:36 MAURICE NOONAN         58 M   126 NASHUA NH
  217  43/48   M4049   29:50   9:36 STEVE BORGHESE         49 M    32 MANCHESTER NH
  218  36/47   F3039   29:52   9:37 JENNIFER SMITH         30 F    10 MANCHESTER NH
  219  37/47   F3039   29:53   9:37 KERRY SHEEHAN          30 F   113 MANCHESTER NH
  220  13/16   F1829   29:53   9:37 IVONNE HERNANDEZ       18 F    58 FRANKLIN NH
  221  15/17   M1829   29:53   9:38 TYRONE ROBERTSON       27 M   242 MANCHESTER NH
  222  23/34   F4049   29:54   9:38 DELPHINE O'CONNELL     45 F    75 NASHUA NH
  223  24/34   F4049   29:58   9:39 MAUREEN MILLIKEN       40 F    20 MANCHESTER NH
  224  40/46   M3039   30:39   9:52 RICK OUELLETTE         38 M    61 MANCHESTER NH
  225  25/34   F4049   30:40   9:52 C BATTESFELL           45 F   248 BOW NH
  226  38/47   F3039   30:43   9:54 MICHELE SIMARD         34 F    81 MANCHESTER NH
  227  41/46   M3039   30:49   9:55 WILLIAM PETERS         30 M     9 MANCHESTER NH
  228   4/4    F5099   30:57   9:58 TERRY-LEE HARRINGTON   50 F     8 SALISBURY MA
  229  14/16   F1829   31:12  10:03 CONNIE FOURNELLE       29 F   139 BILLERICA MA
  230  26/34   F4049   31:28  10:08 NANCY MEADOWS          41 F    74 PEPPERELL MA
  231  44/48   M4049   31:29  10:08 KEN ARNOLD             46 M    65 NASHUA NH
  232  42/46   M3039   31:34  10:10 MICHEAL WHELTON        30 M   112 NASHUA NH               C
  233  23/23   M5099   31:36  10:10 ALBERT EULIANO         50 M   186 NASHUA NH
  234  39/47   F3039   31:44  10:13 CHRISTINE NORDSTORM    36 F   228 MANCHESTER NH
  235  43/46   M3039   31:49  10:15 ANDY STAHLY            38 M   165 LONDONDERRY NH
  236  44/46   M3039   31:57  10:17 JACK PAMSEAU           38 M   256 MANCHESTER NH
  237  27/34   F4049   31:59  10:18 BAUSARA WILCOX         40 F   104 CONCORD NH
  238  40/47   F3039   32:07  10:21 SUSAN STREKIN          30 F   240 CONCORD NH
  239  28/34   F4049   32:31  10:28 JEAN-MARIE PREVOST     46 F    79 MILFORD NH
  240  41/47   F3039   32:32  10:28 SHERRY DAVIS           35 F   146 BOW NH
  241  42/47   F3039   32:32  10:29 LISA BOISVERT          39 F   145 BOW NH
  242  45/46   M3039   32:36  10:30 JEFF SELLERS           31 M   109 MANCHESTER NH           C
  243  45/48   M4049   33:11  10:41 STEVE PROVOST          47 M   177 MANCHESTER NH
  244  29/34   F4049   33:22  10:45 PAULETTE FAGGIANO      42 F   178 MANCHESTER NH
  245  43/47   F3039   33:28  10:47 NANCY CLARK            30 F   100 CONCORD NH
  246  15/16   F1829   33:36  10:49 STEPHANIE STONEFIELD   29 F    21 MANCHESTER NH
  247  44/47   F3039   33:37  10:49 SHELLY ANDERSON        37 F   193 MANCHESTER NH
  248  45/47   F3039   34:05  10:59 DEDE FOOTE             33 F   187 DUNBARTON NH
  249  16/17   M1829   34:07  10:59 AARON RITTER           29 M    57 FRANKLIN NH
  250  46/48   M4049   34:32  11:07 DAN HATEM              43 M   163 DERRY NH
  10/01/2001  6:26PM
                                                                      Page 6
        The Wild Rover Pub and Ancient Order of Hibernians present
         THE 11th ANNUAL HALFWAY TO ST. PATRICK'S DAY 5K ROAD RACE
September 30, 2001        5K (USATF Certified #NH01012WN)        Manchester, NH
  Timing By: Granite State Race Services   (603)863-2537    www.gsrs.com
================================================================================
PLACE DIV/TOT  DIV   TIME     PACE  NAME                   AG S RACE# CITY/STATE              C/F
===== ======== ===== =======  ===== ====================== == = ===== ======================= ===
  251  30/34   F4049   34:33  11:07 CAROL HATEM            42 F   164 METHUEN MA
  252  17/17   M1829   34:39  11:09 BRIAN HARLOW           29 M   217 GOFFSTOWN NH
  253  46/47   F3039   34:45  11:11 MARY HARDIMAN          36 F    89 CONCORD NH
  254  46/46   M3039   34:46  11:12 DAVID KULA             37 M    92 HOOKSETT NH
  255  31/34   F4049   37:05  11:56 BARBARA L'HEUREUX      40 F   119 MANCHESTER NH
  256   3/6    F0117   40:10  12:56 STACEY ARNOLD          17 F    66 NASHUA NH
  257   4/6    F0117   40:11  12:56 SAMANTHA FROST         12 F   260 MANCHESTER NH
  258   5/6    F0117   40:18  12:59 EMILY RIVARD            9 F   259 MANCHESTER NH
  259  47/48   M4049   40:18  12:59 JEFF FROST             46 M   258 MANCHESTER NH
  260  32/34   F4049   40:19  12:59 KATE QUINN             42 F   261 MANCHESTER NH
  261  33/34   F4049   45:04  14:31 DIANE RANFOS           40 F   101 ALLENSTOWN NH
  262  47/47   F3039   45:05  14:31 REBECCA RULE           30 F   154 HUDSON NH
  263  48/48   M4049   51:51  16:42 PETE JASIE             40 M   141 BOW NH
  264  11/11   M0117   51:52  16:42 MATT JOSU              14 M   197 BOW NH
  265  34/34   F4049   51:54  16:43 EILEEN JASIE           43 F   142 BOW NH
  266   6/6    F0117   52:35  16:56 DEIRDRE CARSON         12 F   209 LONDONDERRY NH
  267  16/16   F1829   52:43  16:58 ALICIA CARSON          21 F   199 LONDONDERRY NH          W
  10/01/2001  6:26PM