> Printer-friendly page

Halfway to St. Patty's Day 5k Road Race

Manchester, NH, September 19, 2004

[Top 10 M&F; | Age Groups | Clydesdales and Fillies ]

Overall results

Computerized Timing and Scoring By: GRANITE STATE RACE SERVICES, Newport, NH (603) 863-2537

championchip

 


                                                                      Page 1
                  14th ANNUAL HALFWAY TO ST. PATTY'S DAY
                               5K ROAD RACE
  Sept. 19, 2004 5 Kilometers (USATF Certified #NH01012WN) Manchester, NH
  Timing By: Granite State Race Services   (603)863-2537    www.gsrs.com
================================================================================
Place Div/Tot  Div   Time     Pace  Name                   Ag S Race# City/state              C/f 
===== ======== ===== =======  ===== ====================== == = ===== ======================= === 
    1   1/38   M4049   16:32   5:20 Larry Sayers           44 M   127 Bellows Falls VT            
    2   1/23   M3039   16:48   5:25 Jason Porte            34 M   105 Manchester NH               
    3   2/38   M4049   17:59   5:48 Wayne Mcleod           44 M   205 Amherst NH                  
    4   1/18   M5059   18:24   5:56 Randy Waterman         52 M   137 Sunapee NH                  
    5   1/20   F3039   18:32   5:58 Kara Haas              33 F   134 Chelmsford MA               
    6   3/38   M4049   18:48   6:03 Mark Bourque           40 M    74 Hooksett NH                 
    7   4/38   M4049   18:55   6:06 Ken Martin             44 M   107 Manchester NH               
    8   1/10   M6069   18:58*  6:07 Jerry Rosa             61 M    14 Hampton NH                  
    9   5/38   M4049   19:09   6:10 Colin O'meara          42 M    15 Londonderry NH              
   10   6/38   M4049   19:13   6:12 Daniel Walsh           49 M   122 Concord NH                  
   11   7/38   M4049   19:15   6:12 Brian Mistretta        46 M    71 Manchester NH               
   12   1/10   F0118   19:16*  6:12 Nicole Slane           15 F   189 Milford NH                  
   13   8/38   M4049   19:19   6:14 Jim Peters             48 M   163 Derry NH                    
   14   1/12   M1929   19:25   6:15 Rob Niquette           27 M   130 Manchester NH               
   15   2/23   M3039   19:44   6:22 Tim Brown              31 M   119 Manchester NH               
   16   9/38   M4049   19:50   6:23 Gary Mccarthy          41 M   151 Bedford NH                  
   17   2/10   M6069   20:02*  6:27 Bill Springer          65 M    78 Keene NH                    
   18  10/38   M4049   20:04   6:28 Dana Waterman          49 M   152 Newport NH                  
   19  11/38   M4049   20:13   6:31 Guy Chabot             43 M    63 Manchester NH               
   20   1/10   M0118   20:26   6:35 Mitchell Mcleod         11 M   204 Amherst NH                  
   21   3/10   M6069   20:27   6:35 Ray Currier            60 M   139 Lebanon NH                  
   22  12/38   M4049   20:29   6:36 Tom Fosher             45 M     1 Exeter NH                   
   23   2/10   M0118   20:30   6:36 Derek Moller           12 M   144 Penacook NH                 
   24   3/23   M3039   20:34   6:37 Bill Juris             36 M    31 Nashua NH                   
   25  13/38   M4049   20:43   6:40 Charles Mcdougall      45 M   187 Auburn NH                   
   26   4/10   M6069   20:43*  6:41 Bill Spencer           68 M   202 Litchfield NH               
   27  14/38   M4049   20:44   6:41 Jules Spill            46 M   157 Manchester NH               
   28   2/18   M5059   20:47   6:42 Brian Mahoney          54 M    55 Bedford NH                  
   29   4/23   M3039   20:49   6:42 Mauricio Rojas         37 M   273 Bedford NH                  
   30  15/38   M4049   20:50   6:43 Brian Bigelow          45 M   185 Manchester NH               
   31  16/38   M4049   20:51   6:43 Andy Boyle             44 M   146 Manchester NH               
   32  17/38   M4049   20:52   6:43 Robert Parent          47 M   183 Manchester NH               
   33   3/18   M5059   21:00   6:46 Perry Seagroves        51 M   209 Concord NH                  
   34   4/18   M5059   21:02   6:47 Jeff Sherwin           50 M   128 Goffstown NH                
   35   2/12   M1929   21:06   6:48 Grant Klene            23 M    82 Manchester NH               
   36   5/18   M5059   21:09   6:49 Jon Meyer              55 M   168 Manchester NH               
   37   5/10   M6069   21:28   6:55 Richard Molloy         63 M   135 Westford MA                 
   38   3/12   M1929   21:29   6:55 Matt Welch             25 M   169 Manchester NH               
   39  18/38   M4049   21:36   6:58 George Mcgrath         42 M   162 Dunbarton NH                
   40   1/9    F1929   21:38   6:58 Courtney Ford          24 F    44 Nashua NH                   
   41   1/31   F4049   21:52   7:03 Cathy Merra            45 F   269 Amherst NH                  
   42   6/18   M5059   21:55   7:04 Barry Boisvert         51 M    70 Goffstown NH                
   43  19/38   M4049   22:01   7:06 Paul Moller            40 M   145 Penacook NH                 
   44  20/38   M4049   22:22   7:12 Nicholas Marshall      47 M    79 Chester NH                  
   45   5/23   M3039   22:32   7:15 Matthew Feingold       33 M   179 Bourne MA                   
   46   4/12   M1929   22:32   7:15 Ryan Quinlan           24 M   129 Bedford NH                  
   47   6/23   M3039   22:37   7:17 Stuart Gelinas         36 M   191 Manchester NH               
   48   2/20   F3039   22:41   7:18 Nancy Mulroy           37 F   262 Newport Beach CA            
   49                  22:46   7:20 Victor Whaley             M    94 Torrington CT               
   50   7/23   M3039   22:50   7:21 Bill Bishop            37 M   177 Cheshire CT                 
   9/19/2004  3:08PM
* Under USATF Age-Group guideline
                                                                      Page 2
                  14th ANNUAL HALFWAY TO ST. PATTY'S DAY
                               5K ROAD RACE
  Sept. 19, 2004 5 Kilometers (USATF Certified #NH01012WN) Manchester, NH
  Timing By: Granite State Race Services   (603)863-2537    www.gsrs.com
================================================================================
Place Div/Tot  Div   Time     Pace  Name                   Ag S Race# City/state              C/f 
===== ======== ===== =======  ===== ====================== == = ===== ======================= === 
   51   3/10   M0118   22:57   7:24 Joshua Chabot          14 M    62 Manchester NH               
   52   8/23   M3039   22:58   7:24 Alan Yanksi            39 M   154 Penacook NH                 
   53   2/9    F1929   22:59   7:24 Orsolya Gagnon         26 F    45 Goffstown NH                
   54   2/31   F4049   23:04   7:26 Jean Mitchell          40 F   270 Manchester NH               
   55  21/38   M4049   23:04   7:26 John Hayden            45 M   272 Manchester NH               
   56   4/10   M0118   23:05   7:26 Brendan Boyle          12 M   147 Manchester NH               
   57  22/38   M4049   23:05   7:26 Mike Merra             45 M   267 Amherst NH                  
   58   9/23   M3039   23:10   7:28 Bob Bishop             31 M   264 Bedford NH                  
   59   5/12   M1929   23:11   7:28 Steve Eagles           28 M   275 Manchester NH               
   60   5/10   M0118   23:13   7:29 Patrick Cronin         18 M   140 Manchester NH               
   61  23/38   M4049   23:14   7:29 Peter Gregorakos       45 M    28 Rollinsford NH              
   62   2/10   F0118   23:17   7:30 Annie O'mearo          11 F   215 Londonderry NH              
   63   6/12   M1929   23:24   7:32 Keith Lundrigan        28 M    23 Bedford NH                  
   64   7/12   M1929   23:28   7:33 Kevin Gage             24 M   214 Bedford NH                  
   65   7/18   M5059   23:35   7:36 Daniel Morin           54 M   192 Concord NH                  
   66   8/18   M5059   23:35   7:36 Tom Eaton              53 M   188 Concord NH                  
   67   3/20   F3039   23:44   7:39 Yuki Chorney           32 F    33 Mont Vernon NH              
   68   6/10   M6069   23:49   7:40 Robert Ludwig          63 M   184 Londonderry NH              
   69   3/31   F4049   23:50   7:41 Peggy O'reilly         46 F   200 Meriden NH                  
   70  24/38   M4049   23:51   7:41 Victor Kolenda         47 M   153 Manchester NH               
   71  10/23   M3039   23:56   7:43 James Batchleder       38 M   159 Allenstown NH           C   
   72                  23:56   7:43 Todd Pauer                M   102 Goffstown NH                
   73  25/38   M4049   24:00   7:44 Dan Boisvert           46 M   158 Bow NH                      
   74   4/31   F4049   24:01   7:44 Pamela Wercinski       40 F    88 Manchester NH               
   75  11/23   M3039   24:11   7:47 Ron Desjardins         36 M    59 Salem NH                    
   76  26/38   M4049   24:14   7:48 Gregory Gilmore        43 M   118 Manchester NH           C   
   77  27/38   M4049   24:22   7:51 Phil Donovan           47 M   165 Concord NH                  
   78  12/23   M3039   24:31   7:54 Jon Schinvone          31 M   172 Manchester NH               
   79   3/9    F1929   24:34   7:55 Denise Schalenia       23 F   208 Nashua NH                   
   80  13/23   M3039   24:37   7:56 Richard Luding         39 M   138 Henniker NH                 
   81   5/31   F4049   24:42   7:57 Marggie Foley          44 F   201 Londonderry NH              
   82   1/9    F5059   24:46   7:59 Eleta Klene            55 F    81 Manchester NH               
   83   9/18   M5059   24:52   8:01 Fred Matuszewski       57 M    80 Manchester NH               
   84   8/12   M1929   24:56   8:02 Adam Tuttle            26 M   120 Manchester NH               
   85   2/9    F5059   24:56   8:02 Kathryn Frieden        52 F   194 Manchester NH               
   86   4/20   F3039   24:59   8:03 Kelly Mangum           30 F   186 Dover NH                    
   87  28/38   M4049   25:03   8:04 Brian Chaput           41 M   121 Manchester NH               
   88  29/38   M4049   25:04   8:04 David Soha             46 M    18 Manchester NH               
   89  10/18   M5059   25:11   8:07 Barry Neill            50 M   108 Londonderry NH              
   90  14/23   M3039   25:12   8:07 Zebulon Brandage       34 M    26 Nashua NH                   
   91  30/38   M4049   25:13   8:07 Tim Boisvert           43 M   211 Manchester NH               
   92   7/10   M6069   25:15   8:08 Bo Cuchetti            65 M   203 Manchester NH               
   93  15/23   M3039   25:22   8:10 Mike Mulroy            38 M   261 Newport Beach CA            
   94   9/12   M1929   25:22   8:10 Jake Grigsby           20 M   149 Hooksett NH                 
   95   1/3    M7099   25:27   8:12 Ed Doucette            74 M   180 Bennington VT               
   96  11/18   M5059   25:29   8:12 Len Pinard             50 M    86 Manchester NH               
   97   4/9    F1929   25:32   8:13 Katherine Gage         28 F    53 Danvers MA                  
   98  10/12   M1929   25:37   8:15 Tim Morris             23 M   181 Manchester NH               
   99   6/31   F4049   25:40   8:16 Elizabeth Goonan       40 F   171 Manchester NH               
  100                  25:43   8:17 Josee Briscoe             F    95 Goffstown NH                
   9/19/2004  3:08PM
                                                                      Page 3
                  14th ANNUAL HALFWAY TO ST. PATTY'S DAY
                               5K ROAD RACE
  Sept. 19, 2004 5 Kilometers (USATF Certified #NH01012WN) Manchester, NH
  Timing By: Granite State Race Services   (603)863-2537    www.gsrs.com
================================================================================
Place Div/Tot  Div   Time     Pace  Name                   Ag S Race# City/state              C/f 
===== ======== ===== =======  ===== ====================== == = ===== ======================= === 
  101   5/20   F3039   25:57   8:21 Kym Harrington         38 F   178 Bedford NH                  
  102   5/9    F1929   26:00   8:22 Patience Lapierre      24 F   276 Auburn NH                   
  103   7/31   F4049   26:03   8:23 Christine Brennan      40 F   170 Bedford NH                  
  104   6/20   F3039   26:15   8:27 Mandi Bishop           30 F   265 Bedford NH                  
  105   6/10   M0118   26:33   8:33 Tristan Donovan        13 M   166 Concord NH                  
  106  12/18   M5059   26:37   8:34 Paul Palleschi         50 M   148 Litchfield NH               
  107  16/23   M3039   26:38   8:35 Jonathan Glennon       32 M    49 Merrimack NH            C   
  108   7/10   M0118   26:48   8:38 Ryan Mitchell          11 M   274 Manchester NH               
  109  31/38   M4049   26:50   8:38 Robert Pienta          40 M   199 Derry NH                    
  110   8/31   F4049   26:55   8:40 Judy Mueller           41 F   132 Bedford NH                  
  111   7/20   F3039   26:57   8:41 Sandra Morin           38 F    47 Manchester NH               
  112                  26:58   8:41 Fredrick Newman           M   101 East Kingston NH            
  113  32/38   M4049   27:00   8:42 Mike Mandile           45 M    21 Nashua NH                   
  114   9/31   F4049   27:20   8:48 Tina Pienta            40 F   197 Derry NH                    
  115   8/20   F3039   27:21   8:48 Roberta Lemay          34 F    43 Manchester NH               
  116   9/20   F3039   27:23   8:49 Kristen Howes          31 F    48 Merrimack NH                
  117   6/9    F1929   27:31   8:52 Jennifer Hoover        21 F   175 Auburn NH                   
  118   3/9    F5059   27:38   8:54 Mary Minami            58 F    34 Mont Vernon NH              
  119   8/10   M6069   27:39   8:54 Shu Minami             66 M    32 Mont Vernon NH              
  120  10/31   F4049   27:50   8:58 Rosa Tejada            45 F   111 Derry NH                    
  121  17/23   M3039   27:51   8:58 Chris Schneider        31 M   136 Manchester NH               
  122  11/12   M1929   27:51   8:58 Brandon Bawler         19 M   263 Amherst NH                  
  123  33/38   M4049   27:59   9:01 Joseph Wercinski       41 M    87 Manchester NH               
  124  11/31   F4049   28:01   9:01 Janice Kozlowski       40 F    66 Manchester NH               
  125  10/20   F3039   28:08   9:04 Pam Beahm              37 F   271 Nashua NH                   
  126  11/20   F3039   28:26   9:09 Mary Schmidt           30 F    25 Manchester NH               
  127  12/31   F4049   28:32   9:11 Judy Pallatroni        44 F   195 Bedford NH                  
  128   9/10   M6069   28:39   9:14 Roger Gosselin         64 M    22 Manchester NH               
  129  18/23   M3039   28:41   9:14 Pete Lecours           38 M    60 Bedford NH                  
  130  13/31   F4049   28:47   9:16 Felice Janelle         47 F   160 Hooksett NH                 
  131  13/18   M5059   28:48   9:17 Kevin Butterworth      51 M    77 Manchester NH               
  132  14/18   M5059   28:55   9:19 Dick Smith             59 M    19 Manchester NH               
  133  14/31   F4049   29:02   9:21 Jan Foss               42 F   167 Manchester NH               
  134  19/23   M3039   29:22   9:27 Ryan Nedwicke          30 M    42 Dunbarton NH            C   
  135  15/18   M5059   29:24   9:28 John Faggiano          54 M   156 Manchester NH               
  136                  29:32   9:31 Bob Mcgrath               M    96 Nashua NH               C   
  137  15/31   F4049   29:39   9:33 Maureen Milliken       43 F    46 Manchester NH               
  138                  29:45   9:35 Bob Guidaboni             M    97 Nashua NH               C   
  139   7/9    F1929   29:52   9:37 Lisa Walker            26 F   174 Nashua NH                   
  140  20/23   M3039   29:52   9:37 Chris Andrew           31 M   173 Merrimack NH                
  141   2/3    M7099   29:57   9:39 Bob Welts              71 M   190 Hollis NH                   
  142   3/10   F0118   30:12   9:44 Hailey Gravel          10 F     5 Manchester NH               
  143   4/10   F0118   30:13   9:44 Shannon Nealon         14 F   125 Manchester NH               
  144  12/20   F3039   30:17   9:45 Kristen Nealon         39 F   124 Manchester NH           F   
  145  16/31   F4049   30:24   9:47 Mary-Jo Cody           43 F     4 Merrimack NH                
  146   4/9    F5059   30:28   9:49 Kathryn Beal           52 F   198 Manchester NH               
  147   8/10   M0118   30:39   9:52 Jonathan Culloley       9 M   182 Manchester NH               
  148   5/9    F5059   30:40   9:53 Cynthia Boisvert       52 F    69 Goffstown NH                
  149   6/9    F5059   30:45   9:54 Jacqueline Brough      52 F    65 Dunbarton NH                
  150  13/20   F3039   30:59   9:59 Marlo Nedwicke         30 F    41 Dunbarton NH                
   9/19/2004  3:08PM
                                                                      Page 4
                  14th ANNUAL HALFWAY TO ST. PATTY'S DAY
                               5K ROAD RACE
  Sept. 19, 2004 5 Kilometers (USATF Certified #NH01012WN) Manchester, NH
  Timing By: Granite State Race Services   (603)863-2537    www.gsrs.com
================================================================================
Place Div/Tot  Div   Time     Pace  Name                   Ag S Race# City/state              C/f 
===== ======== ===== =======  ===== ====================== == = ===== ======================= === 
  151  14/20   F3039   31:19  10:05 Chris Morris           37 F    37 Manchester NH               
  152  21/23   M3039   31:19  10:05 Hans Schulz            36 M    36 Manchester NH               
  153  12/12   M1929   31:24  10:07 Sean Britten           29 M   126 Lebanon NH                  
  154  17/31   F4049   31:31  10:09 Jeanie Ferreira        49 F   109 Newton MA                   
  155  22/23   M3039   31:42  10:13 Keith Mc Brien         34 M    75 Manchester NH               
  156  18/31   F4049   31:54  10:16 Beth Fitzgerald        42 F    51 Manchester NH               
  157  34/38   M4049   31:54  10:16 Bill Mitchell          44 M    50 Goffstown NH                
  158   1/1    F6069   31:58  10:18 Carole Power           64 F   100 Bedford NH                  
  159   8/9    F1929   31:59  10:18 Annie Holloway         26 F    30 Nashua NH                   
  160  15/20   F3039   32:04  10:20 Jennifer Bates         31 F   164 Nashua NH                   
  161   9/9    F1929   32:06  10:20 Katrina Dallaire       28 F    67 Manchester NH               
  162  23/23   M3039   32:21  10:25 Mike Sudderth          37 M   176 Manchester NH               
  163                  32:38  10:30 Erin Heaney               F    91 Amherst NH                  
  164                  32:38  10:31 Mike Heaney               M    90 Amherst NH                  
  165  16/20   F3039   32:44  10:33 Kathryn Conway         38 F    58 Bedford NH                  
  166  17/20   F3039   32:49  10:34 Deborah Goupil         39 F    76 Manchester NH               
  167                  33:13  10:42 Alice Robbins             F    99 Manchester NH               
  168   7/9    F5059   33:33  10:48 Christine Mc Brien     55 F    72 Milford NH                  
  169  16/18   M5059   33:34  10:49 William Mc Brien       56 M    73 Milford NH                  
  170   8/9    F5059   33:39  10:50 Denise Dawson-Smith    50 F   110 Raymond NH                  
  171  18/20   F3039   34:09  11:00 Kathy Owen             35 F     3 Berwick ME                  
  172  35/38   M4049   34:18  11:03 Robert England         47 M    24 Manchester NH               
  173   9/9    F5059   34:37  11:09 Carol Lachance         56 F     2 Somersworth NH              
  174  10/10   M6069   35:00  11:16 Donald Lamere          69 M    54 Merrimack NH                
  175  19/31   F4049   35:24  11:24 Kathleen Sylvia        45 F    10 Auburn NH                   
  176  20/31   F4049   36:05  11:37 Paulette Faggiano      45 F   155 Manchester NH               
  177  21/31   F4049   36:22  11:42 Marilyn Metcalf        48 F   150 Northwood NH            F   
  178   3/3    M7099   36:24  11:43 John Noftle            77 M    61 Londonderry NH              
  179  17/18   M5059   36:32  11:46 Daniel Dodson          59 M    64 Methuen MA              C   
  180   5/10   F0118   36:33  11:46 Alexandra Halle        11 F    93 Manchester NH               
  181   9/10   M0118   36:36  11:47 Jeffrey Bessette       11 M   142 Goffstown NH                
  182  22/31   F4049   36:39  11:48 Mary Halle             46 F    92 Manchester NH               
  183  36/38   M4049   36:43  11:50 Luc Bessette           42 M   143 Goffstown NH                
  184  37/38   M4049   38:40  12:27 Matthew Nealon         41 M   131 Manchester NH               
  185   6/10   F0118   38:46  12:29 Dani Power             12 F   207 Bedford NH                  
  186   7/10   F0118   39:00  12:34 Meredith Cullity       13 F   193 Manchester NH               
  187  19/20   F3039   39:41  12:47 Loralyn Batchelder     39 F   213 Merrimack NH                
  188  23/31   F4049   40:28  13:02 Sue Kinney             43 F   117 Manchester NH               
  189  24/31   F4049   40:29  13:02 Judy Martin            40 F   196 Manchester NH               
  190   8/10   F0118   40:40  13:06 Morgan Mueller         10 F   133 Bedford NH                  
  191  25/31   F4049   40:46  13:08 Dale Power             42 F   114 Bedford NH                  
  192  26/31   F4049   40:48  13:08 Maria Johnson          47 F    29 Hooksett NH                 
  193  27/31   F4049   41:15  13:17 Robin Ayotte           47 F   113 Manchester NH               
  194  28/31   F4049   41:16  13:17 Janet Siopsis          49 F   112 Manchester NH               
  195   9/10   F0118   42:37  13:43 Sean Power              7 F   206 Bedford NH                  
  196  38/38   M4049   42:38  13:44 Paul Power             42 M   115 Bedford NH                  
  197  29/31   F4049   44:40  14:23 Sylvie Beauchesne      44 F     9 Hooksett NH                 
  198  30/31   F4049   44:40  14:23 Susan Lipsett          40 F    13 Auburn NH                   
  199  18/18   M5059   44:44  14:24 Dan Lachance           57 M   123 Somersworth NH              
  200  20/20   F3039   47:51  15:25 Mary-Jo Boisvert       39 F   212 Manchester NH               
   9/19/2004  3:08PM
                                                                      Page 5
                  14th ANNUAL HALFWAY TO ST. PATTY'S DAY
                               5K ROAD RACE
  Sept. 19, 2004 5 Kilometers (USATF Certified #NH01012WN) Manchester, NH
  Timing By: Granite State Race Services   (603)863-2537    www.gsrs.com
================================================================================
Place Div/Tot  Div   Time     Pace  Name                   Ag S Race# City/state              C/f 
===== ======== ===== =======  ===== ====================== == = ===== ======================= === 
  201  10/10   F0118   47:52  15:25 Maggie Boisvert         7 F   210 Manchester NH               
  202  10/10   M0118   47:52  15:25 Jason Correia          17 M    89 Manchester NH               
  203  31/31   F4049   47:59  15:27 Shaunna Bessette       41 F   141 Goffstown NH                
   9/19/2004  3:08PM